Qingdao Yuan Hui Composite Material Co., Ltd
No. 1, Changping Road, Jiangshan Industrial Park, Laixi City, Shandong Province
Post code:266603
Telephone:
0532-82499160
0532-82499161
0532-82499162
mobile phone:
13884955698
13589220788
fax:
0532-82499163
Products feature
Carbon fiber powders are made from PAN-based carbon filament, and they show a completely dispersed ultrashort monofilament state after the PAN-based carbon filament being powdered through special ultramicro powering equipment.
Carbon fiber powder has very strong chemical resistance. Compared with glass fiber powder, carbon fiber powder has high tensile strength, bending strength and modulus and low coefficient of thermal expansion.
Carbon fiber powder can be composite with plastic, metal and rubber, etc., and the abrasive resistance,rigidity(elasticity), high temperature resistance and tensile strength, bending strength, etc., of composite materials are significantly enhanced.
Product Specifications
Product name | Fineness (mesh) | Surface treatment | The main purpose | Standard packa(kg) |
YHP-CD-Ⅰ | 300~350 | no | Filled with various engineering plastics (dynamic seal) | 10、20 |
YHP-CD-Ⅱ | 350~400 | no | Filled with various engineering plastics (static seal) | 10、20 |
YHP-CD-Ⅲ | 80~120 | no | Filled with various engineering plastics | 10、20 |
200~250 | no | Filled with various engineering plastics | 10、20 | |
800~1000 | no | Filled with various engineering plastics | 10、20 |
Product performance
project | Unit | Normal type | High strength | Graphite type |
Carbon content | % | ≥95 | >95 | ≥99.5 |
Tensile Strength | MPa | 3970 | 4500 | 3100 |
Elastic Modulus | GPa | 220 | 270 | 450 |
Density | g/cm3 | 1.77 | 1.77 | 1.8 |
Fiber Diameter | μm | 8 | 8 | 7 |
Volume resistance rate | Ω/cm | 1.5×10-3 | 1.5×10-3 | - |
Linear expansion coefficient | /℃ | -0.1×10-6 | -0.1×10-6 | - |
Operating temperature | ℃ | -40~1100 | -40~1100 | -190~2800(Protective gas) |
Hotline:0532-82499160
technical support:某公司